Approx. Rs 100 / PreparationsGet Latest Price
Product Details:
Minimum Order Quantity | 10000 Preparations |
Number of Reactions(Preps) per Kit | 50 |
Number of preps | 50 |
Brand | Biopro - WOW genomics |
Test Method | (SARS-CoV-2) PCR |
Result Time (Rapid Kits) | 15 mts |
Sample Type | Nasal Swab |
Application | COVID 19 testing |
Usage/Application | RT PCR & Sequencing |
Storage Temperature | Room Tempertaure |
Yield | 100% RNA |
Sample Amount | 100 Microliters |
Time per prep/run | 10 mts |
Type | Manual |
Patented Technology
Only 15 mts required to extract the RNA
Simple Protocol
100% yield of RNA
No dilutions required
96 wells formate for better PCR effeiciency
Additional Information:
Production Capacity: 10000 preparations
Delivery Time: Within 2 days
Packaging Details: 50 preparations in a pack
Approx. Rs 108 / PreparationGet Latest Price
Product Details:
Minimum Order Quantity | 5000 Preparation |
Number of Reactions(Preps) per Kit | 50 |
Number of preps | 50 |
Brand | Biopro |
Test Method | (SARS-CoV-2) PCR |
Application | PCR & RT PCR down stream application |
Usage/Application | RT PCR and down stream applications |
Storage Temperature | Room Temperature |
Yield | High quality of purified RNA |
Sample Amount | 200 microlters |
Time per prep/run | 30 - 45mts |
Type | Manual |
Biopro RNA spin colums extraction
High quality yield of purified RNA
Simple protocol
Wide varity of samples can performed
Silica membrane based Technology
Additional Information:
Production Capacity: 2000 preparations per day
Delivery Time: within 2 days
Packaging Details: 50 preparations in a pack